| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : LEADSUN
Model Number : All Magnesia Series Brick
Certification : ISO CE
Place of Origin : CHINA
MOQ : 100 PCS
Price : 1.0usd - 8.0usd
Payment Terms : L/C,D/P,T/T,Western Union
Supply Ability : 2000 tons/month
Delivery Time : 20 days
Packaging Details : Pallet
Refractoriness : 1300-1900C
Size : customizable
Package : pallet
Type : MgO-Al,MgO-C,MgO-Ge,MgO-
Color : Black, Brown
Density : 2.9-3.3g/cm3
92–98% MgO High Temperature Magnesia Refractory Bricks For Glass Kiln Furnace And Rotary Kiln
Magnesium-chrome bricks are refractory products mainly composed of magnesia (MgO) and chromium oxide (Cr₂O₃), with periclase and spinel as the principal mineral phases. They are manufactured using high-purity sintered magnesia and chromite as the primary raw materials.
To ensure excellent performance, the magnesia used should have the highest possible purity. The chemical composition requirements for chromite are as follows: Cr₂O₃ content of 30–45%, and CaO content not exceeding 1.0–1.5%.
| Item | MGe6 | MGe8 | MGe12 | MGe16 |
|---|---|---|---|---|
| MgO % | 80 | 72 | 70 | 65 |
| Cr2O3 % | 7 | 10 | 13 | 17 |
| CaO % | 1.2 | 1.2 | 1.2 | 1.2 |
| SiO2 % | 3.4 | 4 | 4 | 4.2 |
| Al2O3 % | 4.5 | 6.5 | 6 | 6 |
| Fe2O3 % | 4 | 4.8 | 5.5 | 6.5 |
| Apparent Porosity % | 17 | 18 | 18 | 18 |
| Bulk Density g/cm3 | 3 | 3 | 3.02 | 3.05 |
| Cold Crushing Strength Mpa | 55 | 55 | 55 | 50 |
| Refractoriness Under Load °C | 1600 | 1600 | 1600 | 1600 |
| Item | DMGe4 | DMGe8 | DMGe12 | DMGe16 |
|---|---|---|---|---|
| MgO % | 85 | 77 | 74 | 69 |
| Cr2O3 % | 5.5 | 9.1 | 14 | 18 |
| CaO % | 1.1 | 1.4 | 1.2 | 1.2 |
| SiO2 % | 1.3 | 1.2 | 1.2 | 1.5 |
| Al2O3 % | 3.5 | 4 | 3.5 | 4.5 |
| Fe2O3 % | 3 | 6.4 | 5 | 5.7 |
| Apparent Porosity % | 18 | 18 | 18 | 18 |
| Bulk Density g/cm3 | 3.02 | 3.04 | 3.06 | 3.08 |
| Cold Crushing Strength Mpa | 50 | 50 | 55 | 55 |
| Refractoriness Under Load °C | 1700 | 1700 | 1700 | 1700 |
| Thermal expansion % 1000°C |
1 | 1 | 1 | 0.9 |
| Thermal expansion % 1600°C |
1.8 | 1.8 | 1.8 | 1.6 |



|
|
92–98% MgO Bricks High Temperature Magnesia Refractory Bricks For Glass Kiln Furnace Rotary Kiln Images |